> Funding > Awards > Codman Award > Previous recipients
Previous recipients of the Codman Award
| Year/Année | Recipient(s) / Récipiendaire(s) | Province | Title of paper / Titre de l’exposé | Amount / Somme |
| 2009 | Susan Neufeld, Belinda Dundon, Herta Yu, Christine Newburn-Cook & Jane Drummond | AB | Midline Location of Tumour is a Risk Factor for Postoperative Vomiting in Children Requiring Poster Fossa Tumour Resection | $1,500 |
| 2008 | Christine Ou, Sarah Kent, Amy Hammond, Daniel Warren & Tim Bowen-Roberts | BC | Morphine Infusions after Cranial Surgery in Children: A Retrospective Analysis of Safety and Efficacy | $1,250 |
| 2007 | Dawn Tymianski | ON | What is the Quality of Life Experienced by Patients Living With Vascular Malformation: analysis and presentation of depression rates, symptom intrusiveness and functional scores across the aneurysm, arteriovenous malformation and cavernoma population | $1,000 |
| 2006 | Toni Vitali | QC | Discussing Hope with ALS Patients—Providing Spiritual Support | $1,000 |
| 2005 | No recipient | |||
| 2004 | Cheryl Mayer | ON | Self-efficacy of Neuroscience nurses for health promotion counseling of patients at risk for stroke | $1,000 |
| 2003 | A. Bluvol & M. Ford-Gilboe | The relationship between hope, health work and quality of life in families of stroke survivors living with disability | $1,000 | |
| 2002 | Diane Duff | ON | Negotiating Uncertainty Following a Severe Traumatic Brain Injury: Family Impact and Influence | $1,000 |
| 2001 | Judy Chisholm | NS | Family Experiences following Pediatric Brain Injury | $1,000 |
| 2000 | Margaret Borozny Durity & M. Anne Wyness | BC | Education and Information Needs Identified by Patients and Key Family Members Prior to surgery for a Skull Base Neoplasm: Implications for Practice | $1,000 |
| 1999 | No recipient | |||
| 1998 | Irene LeBoeuf, L.R.Talbot & F. Duhamel | QC | Intervention of a support group based on a systemic approach with couples in which one partner is living with a brain tumour | $1,000 |
| 1997 | No recipient | |||
| 1996 | Pat Bariner, Helga Givens & Mike Dupuis | ON | Brain Surgery: A Guide for Patients and Families | $1,000 |
| 1995 | Wilma Koopman & Joanne Avolio | ON | Identifying Nursing Research Priorities: General and Neuroscience Specific at an Acute Care Hospital | $1,000 |
| 1994 | Kathryn Doerksen, Katherine Stansfield & Angela Ladyshewsky | MB | A Comparative Study of Systemized vs Random Tracheostomy Weaning | $1,000 |
| 1993 | Irene LeBoeuf, L.R.Talbot & F. Duhamel | QC | Intervention of a support group based on a systemic approach with couples in which one partner is living with a brain tumour | $1,000 |
| 1992 | No recipient | |||
| 1991 | No recipient | |||
| 1990 | Margaret Borozny | BC | The Experience of Intensive Care Unit Nurses Providing Care to the Brain Dead Patient | $1,000 |
| 1989 | Sera Nicosia & Roxanne Ward | ON | The Minor Head Injury Emergency Nursing Priorities of the Head Injured Patient | $1,000 |
| 1988 | No recipient | |||
| 1987 | June Hylands | ON | Opening a Regional Neurosurgical Service | $1,000 |
| 1986 | Catherine Kirkness & Patricia Lang | SK | Deep Brain Stimulation For Chronic Pain | $1,000 |
| 1985 | Janet Knight | ON | Teaching Neurological Nursing Assessment: Rationale, Content and Practical Concerns | $1,000 |




The World Federation of Neuroscience Nurses
http://www.wfnn.nu/
Canadian Stroke Network
http://www.canadianstrokenetwork.ca/
ThinkFirst
http://www.thinkfirst.ca/
Canadian Alliance of Brain Tumour Organizations
http://www.cabto.ca/