> Funding > Scholarships > Jessie Young Bursary > Previous recipients
Previous recipients of the Jessie Young Bursary
| Year/Année | Recipient(s) / Récipiendaire(s) | Province | Education program / Programme d’éducation | Amount / Somme |
| 2009 | No recipient | |||
| 2008 | Suzanne Basiuk | AB | University of Calgary, Master’s of Nursing | $350 |
| 2007 | Betty Ann Flogen | ON | University of Toronto, PhD studies | $400 |
| 2006 | No recipient | |||
| 2005 | Paula Taylor | NS | BScN studies | $400 |
| 2004 | No recipient | |||
| 2003 | Edgar Belanger | ON | MNI Neuro PG | $400 |
| 2002 | No recipient | |||
| 2001 | No recipient | |||
| 2000 | No recipient | |||
| 1999 | No recipient | |||
| 1998 | Ann Choquette | QC | MNI Neuro PG | $750 |
| 1997 | Katarina Stoltari | QC | MNI Neuro PG | $750 |
| 1996 | Heather Davies | QC | MNI Neuro PG | $750 |
| 1995 | Shelley Morrish | ON | ||
| 1994 | No recipient | |||
| 1993 | No recipient | |||
| 1992 | Jean Hicks | BC | MNI Neuro PG | $750 |
| 1991 | Sean Slonowski | MB | MNI Neuro PG | $750 |
| 1990 | Satindir (Sindi) Hawkins | SK | MNI Neuro PG | $750 |
| 1989 | No recipient | |||
| 1988 | Agnes Mitchell | ON | ||
| 1987 | Janice Kenney | NB | MNI Neuro PG | $750 |
| 1986 | Serafina (Sera) Nicosia | ON | MNI Neuro PG | $750 |
| 1985 | Wendy Morrison | BC | MNI Neuro PG | $750 |
| 1984 | No recipient | |||
| 1983 | Donna Louise Talbot | MB | MNI Neuro PG | $750 |


More Advanced Content, More Sessions, More CE in 2012. Join us in Seattle for AANN’s 2012 Annual Meeting!



The World Federation of Neuroscience Nurses
http://www.wfnn.nu/
Canadian Stroke Network
http://www.canadianstrokenetwork.ca/
ThinkFirst
http://www.thinkfirst.ca/
Canadian Alliance of Brain Tumour Organizations
http://www.cabto.ca/