> Funding > Dr. Marlene Reimer Research Award > Previous recipients
Previous recipients of The Dr. Marlene Reimer Research Award
| 2008 award recipients | |||
|---|---|---|---|
| Recipient(s) / Récipiendaire(s) | City / Ville & Province | Title of paper / Titre de l’exposé | Amount / Somme |
| Manon Lachapelle | Montreal, QC | Perceptions des infirmières de l’urgence quant à leurs connaissances et habiletés lors de l’utilisation du processus spécifique de soins pour la personne adulte victime d᾿un traumatisme cranio-cérébral léger | $3,000 |
| Teresa Green | Calgary, AB | Aggressive surgical interventions for severe stroke: Impact on quality of life and caregiver outcomes | $3,000 |
2008 abstracts
Manon Lachapelle inf., Bacc Sc, M.Sc. (c) sous la direction de Madame Hélène Lefebvre inf, Ph D
Université de Montréal
Faculté des sciences Infirmières
“Perceptions des infirmières de l’urgence quant à leurs connaissances et habiletés lors de l’utilisation du processus spécifique de soins pour la persone adulte victime d’un traumatisme cranio-cérébral léger (The perceptions of nurses in terms to their knowledge and skills in applying a specific caring process to adults suffering from mild traumatic brain injury).”
Award $3,000.00
Read the abstract
Teri Green, RN, PhD
“Aggressive Surgical Interventions for Severe Stroke: Impact on Quality of Life and Caregiver Outcomes”
Award $3,000.00
Read the abstract
| Previous award recipients | ||||
|---|---|---|---|---|
| Year / Année | Recipient(s) / Récipiendaire(s) | City / Ville & Province | Title of paper / Titre de l’exposé | Amount / Somme |
| 2007 | Wilma Koopman | London, ON | Living with oculopharyngeal Muscular Dystrophy (COPDM): a phenomenological study | $4,000 |
| 2006 | Teri Green (first Dr. Marlene Reimer Research Award recipient) | Calgary, AB | A prospective cohort study of transitions and marital dyad functioning over the first three months post-stroke in older adults with minor right and left hemispheric strokes | $2,000 |
CANN Research Award
| Previous award recipients | ||||
|---|---|---|---|---|
| Year / Année | Recipient(s) / Récipiendaire(s) | City / Ville & Province | Title of paper / Titre de l’exposé | Amount / Somme |
| 2006 | Cydnee C. Seneviratne (last CANN Research award recipient) | Calgary, AB | The social construction of stroke rehabilitation: an ethnographic study of neuroscience nursing practice | $1,520 |
| 2005 | Shauna Kindrat | Calgary, AB | Body image and depression in RRMS women | $1,000 |
| 2004 | no recipients | |||
| 2003 | no recipients | |||
| 2002 | Patti Gallagher | Saint John, NB | Becoming normal: a grounded theory study on the emotional recovery from stroke | $1,000 |
| 2001 | no recipients | |||
| 2000 | Diane Duff | Toronto, ON | Families with a member experiencing severe traumatic brain injury: A grounded theory study | $1,000 |
| 1999 | Kathy Doerksen | Winnipeg, MB | A comparison of a standard neurological assessment tool to a stroke scale for detecting symptomatic cerebral vasospasm | $1,000 |
| 1998 | no recipients | |||
| 1997 | no recipients | |||
| 1996 | Carole White, Antionette Vitale & Sally Tong | Montreal, QC | Uncertainty in patients with brain tumours: How does social support and coping mediate its effects? | $500 |
| 1996 | Margaret Borozny-Durity, Anne Wyness & Felix Durity | Vancouver, BC | Preoperative education and information needs of patients and key family members realted to the surgical management of skull base neoplasms | $500 |
| 1995 | Marlene Reimer | Calgary, AB | Measurement of quality of life in adult onset cognitive impairment | $1,000 |
| 1994 | no recipients | |||
| 1993 | Wilma Koopman & Joanna Avolio (KCI grant) | London, ON | Needs assessment of family members of acute Guillain Barré Syndrome patients | $1,000 |
| 1993 | Paulette Warnell (KCI grant) | Toronto, ON | The effects of music therapy on selected physiological variables in the patient with severe acute brain injury | $1,000 |
| 1992 | Kathy Stanfield, Angela Ladyshewsky, Kathy Doerksen (KCI grant) | Winnipeg, MB | A comparative study of random vs. systemized tracheostomy weaning | $2,000 |


More Advanced Content, More Sessions, More CE in 2012. Join us in Seattle for AANN’s 2012 Annual Meeting!



The World Federation of Neuroscience Nurses
http://www.wfnn.nu/
Canadian Stroke Network
http://www.canadianstrokenetwork.ca/
ThinkFirst
http://www.thinkfirst.ca/
Canadian Alliance of Brain Tumour Organizations
http://www.cabto.ca/